Series Lever Block CB004
HSH-A 610 Series Lever Block CB004
Model | HSH-0.75A | HSH-1.5A | HSH-3A | HSH-6A | HSH-9A | ||
Capacity | tons | 0.75 | 1.5 | 3 | 6 | 9 | |
Standard lift | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Running test load | Kn | 11 | 22.5 | 37.5 | 75 | 112.5 | |
Effort required to lift rated load | N | 140 | 240 | 320 | 340 | 360 | |
Strands of load chain | 1 | 1 | 1 | 2 | 3 | ||
Load chain diameter | mm | 6 | 8 | 10 | 10 | 10 | |
Dimensions(mm) | A | 155 | 180 | 215 | 215 | 215 | |
B | 95 | 105 | 130 | 130 | 130 | ||
C | 135 | 155 | 200 | 200 | 330 | ||
D | 37 | 45 | 50 | 64 | 85 | ||
H | 320 | 380 | 480 | 600 | 700 | ||
L | 285 | 370 | 410 | 410 | 410 | ||
K | 30 | 36 | 40 | 50 | 58 | ||
Net weight | kg | 7.7 | 11.8 | 21 | 32 | 47 | |
Packing measurement | cm | 36x14x16.5 | 46.5x15.5x19 | 51x19x21.5 | 53x22x21.5 | 82x32x21.5 | |
Extra weight per metre of extra lift | kg | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban