Wire Rope WP006
8X19 WIRE ROPE WP006
Specification: RR-W-410D
8 x 19 Class FC Rotation Resistant
8 x 19 Class IWRC Rotation Resistant
Improved Plow Steel
Nominal | Approx. Weight | Nominal Breaking Strength | ||||
Diameter | Uncoated | Galvanized | ||||
(minimum) | FC | IWRC | FC | IWRC | FC | IWRC |
inches | lb/ft | lb/ft | lb | lb | lb | lb |
1/4 | 0.098 | 0.12 | 4,700 | 5,160 | 4,240 | 4,640 |
5/16 | 0.15 | 0.18 | 7,300 | 8,020 | 6,580 | 7,220 |
3/8 | 0.22 | 0.26 | 10,480 | 11,520 | 9,440 | 10,360 |
7/16 | 0.3 | 0.36 | 14,180 | 15,600 | 12,760 | 14,040 |
1/2 | 0.39 | 0.47 | 18,460 | 20,200 | 16,620 | 18,180 |
9/16 | 0.5 | 0.6 | 23,200 | 25,600 | 20,800 | 23,000 |
5/8 | 0.61 | 0.73 | 28,600 | 31,400 | 25,800 | 28,200 |
3/4 | 0.88 | 1.06 | 41,000 | 45,000 | 37,000 | 40,600 |
7/8 | 1.2 | 1.44 | 55,400 | 61,000 | 49,800 | 55,000 |
1 | 1.57 | 1.88 | 72,000 | 79,200 | 64,800 | 71,200 |
1 1/8 | 1.99 | 2.39 | 90,600 | 99,600 | 81,600 | 89,600 |
1 1/4 | 2.45 | 2.94 | 111,400 | 122,600 | 100,200 | 110,400 |
1 3/8 | 2.97 | 3.56 | 134,200 | 147,600 | 120,800 | 132,800 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban