Alloy Steel Anchor Shackle

ALLOY STEEL ANCHOR SHACKLE
209
Screw pin anchor shackles meet the requirements of Federal Specification RR-C-271D Type IVA,Grade B,Class 2.
Nominal | Working | Dimensions | Weight Each | ||||||||||
A | B | C | D | E | H | L | M | P | 209 | ||||
3/8 | 2 | .66 | .44 | 1.44 | .38 | 1.03 | .91 | 1.78 | 2.49 | .25 | 2.03 | .38 | .31 |
7/16 | 2 2/3 | .75 | .50 | 1.69 | .44 | 1.16 | 1.06 | 2.03 | 2.91 | .31 | 2.38 | .44 | .38 |
1/2 | 3 1/3 | .81 | .63 | 1.88 | .50 | 1.31 | 1.19 | 2.31 | 3.28 | .38 | 2.69 | .50 | .63 |
5/8 | 5 | 1.06 | .75 | 2.38 | .63 | 1.69 | 1.50 | 2.94 | 4.19 | .44 | 3.34 | .69 | 1.38 |
3/4 | 7 | 1.25 | .88 | 2.81 | .75 | 2.00 | 1.81 | 3.50 | 4.97 | .50 | 3.97 | .81 | 2.25 |
7/8 | 9 1/2 | 1.44 | 1.00 | 3.31 | .88 | 2.28 | 2.09 | 4.03 | 5.83 | .50 | 4.50 | .97 | 3.38 |
1 | 12 1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | .56 | 5.07 | 1.06 | 5.32 |
l 1/8 | 15 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | .63 | 5.59 | 1.25 | 6.81 |
l 1/4 | 18 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | 8.25 | .69 | 6.16 | 1.38 | 9.50 |
l 3/8 | 21 | 2.25 | 1.50 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | .75 | 6.84 | 1.50 | 13.25 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban
