Standard Load Binders

STANDARD LOAD
BINDERS L-150
Min-Max Chain | Working Load | Proof | Ultimate Load (lbs.) | Weight Each | Handle Length | 尺寸 ( 英寸 ) | ||||||
A | B | C | D | E | H | G | ||||||
1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.42 | 18.5 | 17.3 | 14.17 | 11.42 | 8.27 | 8.07 | .35 |
5/16-3/8 | 5400 | 10800 | 19000 | 8.37 | 15.43 | 25.2 | 23.2 | 19.49 | 15.55 | 11.22 | 11.22 | .51 |
3/8-1/2 | 9200 | 14800 | 28000 | 12.11 | 17.24 | 28.5 | 26.38 | 22.05 | 17.64 | 12.99 | 12.20 | .59 |
33000 | 12.2 | 17.24 | 28.5 | 26.38 | 22.05 | 17.64 | 12.99 | 12.20 | .59 | |||
1/2-5/8 | 11000 | 22000 | 44000 | 19.7 | 21.00 | 33.86 | 30.12 | 25.87 | 20.87 | 14.37 | 14.37 | .74 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban
