U.S.Type Turnbuckles
U.S.TYPE TURNBUCKLES
Size | Average Overall Length | Approx.Weight Each(1bs) | Work Load limit Pounds | |||||
Eyes or Hooks | Jaw & Eye | Jaw &Jaw | Stub End | Bodies Only | Hook&Hook Hook& Eye | Eye &Eye | ||
1/4"x4" | 8-1/4 | .3 | .3 | .4 | .29 | .17 | 400 | 500 |
5/16"x41/2" | 9-9/16 | .5 | .35 | .58 | .46 | .25 | 700 | 800 |
3/8"x6" | 11-7/8 | .75 | .82 | .93 | .75 | .3 | 1.000 | 12.00 |
1/2"x6" | 13-5/16 | 1.50 | 1.62 | 1.68 | 1.36 | .55 | 1.500 | 2.200 |
1/2"x9" | 16-5/16 | 1.75 | 1.82 | 1.85 | 1.69 | .74 | 1.500 | 2.200 |
1/2"x12" | 19-5/16 | 2.18 | 2.19 | 2.20 | 2.0 | .93 | 2.250 | 3.500 |
5/8"x6" | 15-1/2 | 2.63 | 2.59 | 2.82 | 2.15 | .91 | 2.250 | 3.500 |
5/8"x9" | 18-1/2 | 3.00 | 3.01 | 3.25 | 2.7 | 1.2 | 3.000 | 3.500 |
5/8"x12" | 21-1/2 | 3.25 | 3.50 | 3.75 | 3.22 | 1.5 | 3.000 | 5.200 |
3/4"x6" | 17 | 3.75 | 4.25 | 4.68 | 3.25 | 1.3 | 3.000 | 5.200 |
3/4"x9" | 20 | 4.50 | 5.00 | 5.38 | 4.0 | 1.7 | .. | 5.200 |
3/4"x12" | 23 | 5075 | 5.75 | 6.12 | 4.65 | 2.12 | 4.000 | 5.200 |
3/4"x18" | 29 | 7.00 | 7.25 | 7.25 | 6.12 | 2.93 | 4.000 | 7.200 |
7/8"x6" | 18 | .. | .. | .. | 4.75 | 2.0 | .. | 7.200 |
7/8"x12" | 24-5/8 | 8.38 | 8.88 | 9.36 | 6.67 | 3.0 | 5.000 | 7.200 |
7/8"x18" | 30-5/8 | 10.25 | 10.60 | 11.44 | 8.75 | 4.12 | 5.000 | 10.000 |
1"x6" | 20-5/8 | -- | ..12. | .. | 6.41 | 2.5 | 5.000 | 10.000 |
1"x18" | 32-5/8 | 11.25 | 14.75 | 12.88 | 8.9 | 3.86 | .. | 10.000 |
1"x24" | 38-5/8 | 14. | 17.75 | 16.1 | 11.7 | 5.5 | .. | 10.000 |
1-1/4"x6" | 20 | 17. | .. | 18.6 | 14.3 | 7 | .. | 15.200 |
1-1/4"x12" | 29-7/8 | .. | 21.2 | .. | 10.4 | 4 | .. | 15.200 |
1-1/4"x18" | 35-7/8 | 19. | 26. | 23.6 | 14.2 | 5.93 | .. | 15.200 |
1-1/4"x24" | 41-7/8 | 24.1 | 28.7 | 26.6 | 18 | 8 | .. | 15.200 |
1-1/2"x6" | 22-1/2 | 25. | .. | 31.2 | 21.8 | 10 | .. | 21.400 |
1-1/2"x12" | 32-3/8 | .. | 31.1 | .. | 15.4 | 5.8 | .. | 21.400 |
1-1/2"x18" | 38-3/8 | 27. | 36.4 | 35.5 | 20.5 | 8.4 | .. | 21.400 |
1-1/2"x24" | 44-3/8 | 31.2 | 44.2 | 40.7 | 26.2 | 11.5 | .. | 21.400 |
1-3/4"x6" | -- | 38.2 | .. | 47.6 | 31.4 | 14.1 | .. | 28.000 |
1-3/4"x18" | 41-3/4 | .. | 48.8 | .. | 22.7 | 8.75 | .. | 28.000 |
1-3/4"x24" | 47-3/4 | 45.0 | 60. | 52.4 | .. | .. | .. | 28.000 |
2"x6" | -- | 58. | .. | 64. | 43.9 | 19.5 | .. | 37.00 |
2"x24" | 51-3/4 | .. | 102 | .. | 31.5 | 12.5 | .. | 37.000 |
2-1/2x6" | -- | 90. | .. | 115 | 60.3 | 27.5 | .. | 60.000 |
2-1/2"x24" | 58-1/2 | .. | 180 | .. | 60.8 | 27.0 | .. | 60.000 |
2-3/4"x24" | 61-1/2 | 183. | 214. | 200 | 110 | 54. | .. | 75.000 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban