Body Only
BODY ONLY
Size | Average Overall Length | Approx.Weight Each(1bs) | Work Load limit Pounds | |||||
Eyes or Hooks | Jaw & Eye | Jaw &Jaw | Stub End | Bodies Only | Hook&Hook Hook& Eye | Eye &Eye | ||
1/4"x4" | 8-1/4 | .3 | .3 | .4 | .29 | .17 | 400 | 500 |
5/16"x41/2" | 9-9/16 | .5 | .53 | .58 | .46 | .25 | 700 | 800 |
3/8"x6" | 11-7/8 | .75 | .82 | .93 | .75 | .30 | 1000 | 1200 |
1/2"x6" | 13-5/16 | 1.50 | 1.62 | 1.68 | 1.36 | .55 | 1500 | 2200 |
1/2"x9" | 16-5/16 | 1.75 | 1.82 | 1.85 | 1.69 | .74 | 1500 | 2200 |
1/2"x12" | 19-5/16 | 2.18 | 2.19 | 2.20 | 2.0 | .93 | 1500 | 2200 |
5/8"x6" | 15-1/2 | 2.63 | 2.59 | 2.82 | 2.15 | .91 | 2250 | 3500 |
5/8"x9" | 18-1/2 | 3.00 | 3.01 | 3.25 | 2.70 | 1.20 | 2250 | 3500 |
5/8"x12" | 21-1/2 | 3.25 | 3.50 | 3.75 | 3.22 | 1.50 | 2250 | 3500 |
3/4"x6" | 17 | 3.75 | 4.25 | 4.68 | 3.25 | 1.30 | 3000 | 5200 |
3/4"x9" | 20 | 4.50 | 5.00 | 5.38 | 4.00 | 1.70 | 3000 | 5200 |
3/4"x12" | 23 | 5.75 | 5.75 | 6.12 | 4.65 | 2.12 | 3000 | 5200 |
3/4"x18" | 29 | 7.00 | 7.25 | 7.25 | 6.12 | 2.93 | 3000 | 5200 |
7/8"x6" | 18 | 5.85 | 6.29 | 6.84 | 4.75 | 2.00 | 4000 | 7200 |
7/8"x12" | 24-5/8 | 8.38 | 8.88 | 9.36 | 6.67 | 3.00 | 4000 | 7200 |
7/8"x18" | 30-5/8 | 10.25 | 10.60 | 11.44 | 8.75 | 4.12 | 4000 | 7200 |
1"x6" | 20-5/8 | 8.76 | 9.16 | 9.51 | 6.41 | 2.50 | 5000 | 10000 |
1"x12” | 11.25 | 12.00 | 12.88 | 8.90 | 3.86 | 5000 | 10000 | |
1"x18" | 32-5/8 | 14.00 | 14.75 | 16.10 | 11.70 | 5.50 | 5000 | 10000 |
1"x24" | 38-5/8 | 17.00 | 17.75 | 18.60 | 14.30 | 7.00 | 5000 | 10000 |
1-1/4"x6" | 20 | 15.45 | 16.03 | 16.69 | 10.40 | 4.00 | 6500 | 15200 |
1-1/4"x12" | 29-7/8 | 19.00 | 21.20 | 23.60 | 14.20 | 5.93 | 6500 | 15200 |
1-1/4"x18" | 35-7/8 | 24.10 | 26.00 | 26.60 | 18.00 | 8.00 | 6500 | 15200 |
1-1/4"x24" | 41-7/8 | 25.00 | 28.70 | 31.20 | 21.80 | 10.00 | 6500 | 15200 |
1-1/2"x6" | 22-1/2 | .. | .. | .. | 15.40 | 5.80 | 7500 | 21400 |
1-1/2"x12" | 32-3/8 | 27.00 | 31.10 | 35.50 | 20.50 | 8.40 | 7500 | 21400 |
1-1/2"x18" | 38-3/8 | 31.20 | 36.40 | 40.70 | 26.20 | 11.50 | 7500 | 21400 |
1-1/2"x24" | 44-3/8 | 38.20 | 44.20 | 47.60 | 31.40 | 14.10 | 7500 | 21400 |
1-3/4"x6" | -- | .. | .. | .. | 22.70 | 8.75 | .. | 28000 |
1-3/4"x18" | 41-3/4 | 45.20 | 48.80 | 52.40 | .. | .. | .. | 28000 |
1-3/4"x24" | 47-3/4 | 58.00 | 60.00 | 64.00 | 43.90 | 19.50 | .. | 28000 |
2"x6" | -- | .. | .. | .. | 31.50 | 12.50 | .. | 3700 |
2"x24" | 51-3/4 | 90.00 | 102.00 | 115.00 | 60.30 | 27.50 | .. | 3700 |
2-1/2x6" | -- | .. | .. | .. | 60.80 | 27.00 | .. | 60000 |
2-1/2"x24" | 58-1/2 | 180.00 | 183.00 | 200.00 | 110.00 | 54.00 | .. | 60000 |
2-3/4"x24" | 61-1/2 | 210.00 | 214.00 | 248.00 | .. | 67.00 | .. | 75000 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban