Trawling Shackles 2131
TRAWLING SHACKLES
2131
Nominal Shackle Size D (in.) | Working Load Limit (tons) | Weight Each (lbs.) | Dimenssions (in.) | Toleramce | |||||||
A | B | C | F | G | K | R | G | A | |||
1/2 | 2 | .75 | .81 | .63 | .50 | 1.19 | 1.63 | 3.09 | 2.22 | .13 | .06 |
5/8 | 31/4 | 1.24 | 1.06 | .75 | .63 | 1.56 | 2.00 | 3.78 | 2.75 | .13 | .06 |
3/4 | 43/4 | 2.18 | 1.25 | .88 | .81 | 1.88 | 2.38 | 4.50 | 3.25 | .25 | .06 |
7/8 | 61/2 | 3.28 | 1.44 | 1.00 | .97 | 2.13 | 2.81 | 5.25 | 3.69 | .25 | .06 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban