Quick link
Quick link, ZP
Product code | Size (mm) | W.L.L(lbs) | N.W.(kg/pc) |
WINGER01 | 3 | 0.007 | |
WINGER02 | 3.5 | 400 | 0.008 |
WINGER03 | 4 | 0.012 | |
WINGER04 | 5 | 660 | 0.020 |
WINGER05 | 6 | 880 | 0.035 |
WINGER06 | 7 | 1300 | 0.065 |
WINGER07 | 8 | 1760 | 0.078 |
WINGER08 | 9 | 2200 | 0.110 |
WINGER09 | 10 | 2640 | 0.135 |
WINGER10 | 11 | 0.185 | |
WINGER11 | 12 | 3300 | 0.135 |
WINGER12 | 14 | 6100 | 0.350 |
WINGER13 | 16 | 0.500 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban