Binder Lb005
Rachet Type Load Binder With Grab
Hook LB005
Min-Max Chain Size | Working Load Limit | Proof Load | Minimum Ultimate Load | Weight | Handle Length | Dimensions | |||||||
(in.) | (lbs.) | (lbs.) | (lbs.) | /Each | (in.) | (in.) | |||||||
(lbs.) | A | B | C | E | E1 | F | F1 | G | |||||
1/4-5/16 | 2600 | 5200 | 9200 | 3.52 | 7.16 | 7.16 | 0.89 | 1.77 | 16.2 | 21.3 | 17.8 | 22.8 | 0.35 |
5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.92 | 13.9 | 1.3 | 2.6 | 22.6 | 30.6 | 25.3 | 33.2 | 0.51 |
3/8-1/2 | 9200 | 18400 | 33000 | 12.9 | 13.92 | 13.9 | 1.3 | 2.6 | 24.1 | 32.1 | 27 | 35 | 0.59 |
1/2-5/8 | 13000 | 26000 | 46000 | 14.38 | 13.92 | 13.9 | 1.3 | 2.6 | 26.5 | 34.5 | 30.1 | 38.1 | 0.74 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban